Transparent reference pricing for our machinery export services. Prices are subject to change — contact us for a current quote.
Use our freight calculator to get an estimated cost for your equipment and destination.
Reference pricing for packing and container loading services. Final quotes provided upon request.
| Equipment Type | Models | Delivery | Containerized | Container % |
|---|---|---|---|---|
| Flex and rigid platforms up to 30' | 925, 930, 630, 625, 2020, 1010 | $6 | $1,500.00 | 25% |
| Flex and rigid platforms over 30' | 635, 3062 | $6 | $2,000.00 | 25% |
| Draper platforms up to 30' | D60, FD75, D125-130, FD125-130 | $6 | $1,500.00 | 50% |
| Draper platforms over 30' | D60, FD75, D135-140, FD135-140 | $6 | $2,000.00 | 50% |
| Shelbourne header | CVS, XCV, RSD | $6 | $1,500.00 | 50% |
| Corn header | Various models | $6 | $140 per row | Variable |
| Honey Bee header | AF240, AF250 and similar | $6 | $2,500.00 | 50%+ |
| Combines - Small Series | 560-595R, S-series, STS-series, 5-9 series | $10 | $8,250.00 | 130% |
| Combines - Large Series | 9600, 9610, 2388, 2588, 450-485R | $10 | $8,250.00 | 130% |
| Field cultivators | 980, 2210, Tigermate, 200 | $8 | $80 per foot | 25% |
| Row Crop Cultivators | Various models | $8 | $130 per row | 25% |
| Rotary Hoes | 400, 3160 | $8 | $45 per foot | 25% |
| Rippers | Ecolotiger, Dominator, 512 | $8 | $315 per shank | 33% |
| Excelerator/Heavy Disk | Excelerator | $8 | $130 per foot | 25% |
| Plows | Various models | $8 | $150 per bottom | 25% |
| Disks | 637, 1544 | $8 | $110 per foot | 25% |
| Spike Harrows | Various models | $8 | $60 per foot | 25% |
| Self-Propelled sprayer | Various models | $10 | $4,675.00 | 70% |
| Pull-Type sprayer | Various models | $10 | $1,995.00+ | 50%+ |
| Seeders - Small Models | 1890/1910 < 18m | $15 | $5,400.00 | 100% |
| Seeders - Large Models | 1890/1910 > 18m | $15 | $6,200.00 | 100% |
| Seeders - CCS Models | CCS Models | $15 | $4,850.00 | 100% |
| Seeders - 1820/1830 | 1820/1830 | $10 | $5,450.00 | 120% |
| Seeders - 1835 | 1835 | $10 | $5,350.00 | 100% |
| Seeders - 45Ft | 45Ft | $10 | $6,750.00 | 100% |
| Seeders - 60Ft | 60Ft | $10 | $6,900.00 | 100% |
| Planters - Standard Models | 3700, 3660, 1770 | $10 | $175 per row | 100% |
| Planters - 3700/3660 | 3700, 3660 | $10 | $165 per row | 100% |
| Planters - ASD/CCS | ASD, CCS | $10 | $175 per row | 100% |
| Planters - 1790 (12/23) | 1790 Planters 12/23 | $10 | $4,150.00 | 100% |
| Planters - 1790 (16/31) | 1790 Planters 16/31 | $10 | $4,900.00 | 100% |
| Planters - 1780 (12/23) | 1780 Planters 12/23 | $10 | $4,650.00 | 100% |
| Planters - 1780 (16/31) | 1780 Planters 16/31 | $10 | $5,450.00 | 100% |
| Planters - DB60 (36 Row) | DB60's 36 Row | $10 | $5,450.00 | 100% |
| Planters - DB60 (47 Row) | DB60's 47 Row | $10 | $5,950.00 | 100% |
| Planters - No-Till | HD, 750 | $10 | $145 per foot | 100% |
| Planters - Standard | 455, 3s-3000, 9430 | $10 | $125 per foot | 100% |
| Tractors | JD R4045 | $10 | $6,350.00 | 100%+ |
| Planters - Container Fit | Fits in 40' container | $10 | $6,500.00 | 100% |
| Planters - Multi-Container | Requires multiple containers | $10 | $7,500.00 | 100%+ |
| Item | Price |
|---|---|
| Wheels | $200.00 |
| Head Carts | $1,050.00 |
| Balers | $2,200.00 |
| Lawn Mowers | $775.00 |
| Mower MOCO | $1,550.00 |
40ft container rates. Line's = shipping line container. SOC = shipper-owned container.
| Route | Line's Container | SOC Container |
|---|---|---|
| Albion, IA → Novorossiysk | $11,800 | $12,300 |
| Albion, IA → Vladivostok | $12,585 | $11,825 |
| Albion, IA → Busan | $5,925 | $6,425 |
| Hankinson, ND → Novorossiysk | $13,305 | $13,805 |
| Hankinson, ND → Vladivostok | $13,535 | $12,775 |
| Charleston, IL → Novorossiysk | $11,600 | $12,100 |
| Charleston, IL → Vladivostok | $13,835 | $13,075 |
| Albion, IA → Poti → Kostanay | $15,340 | $15,840 |
| Hankinson, ND → Poti → Kostanay | $16,600 | $17,100 |
| Charleston, IL → Busan | $5,325 | $5,825 |
| Hankinson, ND → Busan | $6,775 | $7,275 |
| Savannah, GA → Novorossiysk | $10,500 | $11,050 |
| Savannah, GA → Busan | $6,570 | $7,070 |
| Chicago, IL → Hong Kong | $5,345 | $5,845 |
| Chicago, IL → Constanta | $8,015 | $8,515 |
| Chicago, IL → Shanghai | $6,635 | $7,135 |
| Chicago, IL → Istanbul → Almaty | $17,980 | — |
| Albion, IA → Poti → Almaty | $14,850 | $15,350 |
| Hankinson, ND → Poti → Almaty | $16,100 | $16,600 |
| Savannah, GA → Vladivostok | $13,230 | $12,470 |
| Albion, IA → Chicago → Montevideo | $7,880 | — |
| Montreal → Batumi → Kostanay | $12,150 | — |