We use cookies to analyze site traffic and optimize your experience. By accepting, you consent to our use of analytics cookies. Privacy Policy
Pricing & Rates
Use these tables for high-level planning only. Current customer-facing freight estimates come from our live calculator, which applies the latest route and equipment rules.
Static tables are reviewed periodically, but they are not the quoting source of truth. Use the freight calculator for a current estimate.
Use our freight calculator to get an estimated cost for your equipment and destination.
Open Freight CalculatorReference planning ranges for packing and container loading services. Use the live freight calculator for current customer-facing estimates.
| Equipment Type | Models | Delivery | Containerized | Container % |
|---|---|---|---|---|
| Flex and rigid platforms up to 30' | 925, 930, 630, 625, 2020, 1010 | $7 | $1,500.00 | 25% |
| Flex and rigid platforms over 30' | 635, 3062 | $7 | $2,000.00 | 25% |
| Draper platforms up to 30' | D60, FD75, D125-130, FD125-130 | $7 | $1,500.00 | 50% |
| Draper platforms over 30' | D60, FD75, D135-140, FD135-140 | $7 | $2,000.00 | 50% |
| Shelbourne header | CVS, XCV, RSD | $7 | $1,500.00 | 50% |
| Corn header | Various models | $7 | $140 per row | Variable |
| Honey Bee header | AF240, AF250 and similar | $7 | $2,500.00 | 50%+ |
| Combines - Small Series | 560-595R, S-series, STS-series, 5-9 series | $7 | $8,250.00 | 130% |
| Combines - Large Series | 9600, 9610, 2388, 2588, 450-485R | $7 | $8,250.00 | 130% |
| Field cultivators | 980, 2210, Tigermate, 200 | $7 | $80 per foot | 25% |
| Row Crop Cultivators | Various models | $7 | $130 per row | 25% |
| Rotary Hoes | 400, 3160 | $7 | $45 per foot | 25% |
| Rippers | Ecolotiger, Dominator, 512 | $7 | $315 per shank | 33% |
| Excelerator/Heavy Disk | Excelerator | $7 | $130 per foot | 25% |
| Plows | Various models | $7 | $150 per bottom | 25% |
| Disks | 637, 1544 | $7 | $110 per foot | 25% |
| Spike Harrows | Various models | $7 | $60 per foot | 25% |
| Self-Propelled sprayer | Various models | $7 | $4,675.00 | 70% |
| Pull-Type sprayer | Various models | $7 | $1,995.00+ | 50%+ |
| Seeders - Small Models | 1890/1910 < 18m | $7 | $5,400.00 | 100% |
| Seeders - Large Models | 1890/1910 > 18m | $7 | $6,200.00 | 100% |
| Seeders - CCS Models | CCS Models | $7 | $4,850.00 | 100% |
| Seeders - 1820/1830 | 1820/1830 | $7 | $5,450.00 | 120% |
| Seeders - 1835 | 1835 | $7 | $5,350.00 | 100% |
| Seeders - 45Ft | 45Ft | $7 | $6,750.00 | 100% |
| Seeders - 60Ft | 60Ft | $7 | $6,900.00 | 100% |
| Planters - Standard Models | 3700, 3660, 1770 | $7 | $175 per row | 100% |
| Planters - 3700/3660 | 3700, 3660 | $7 | $165 per row | 100% |
| Planters - ASD/CCS | ASD, CCS | $7 | $175 per row | 100% |
| Planters - 1790 (12/23) | 1790 Planters 12/23 | $7 | $4,150.00 | 100% |
| Planters - 1790 (16/31) | 1790 Planters 16/31 | $7 | $4,900.00 | 100% |
| Planters - 1780 (12/23) | 1780 Planters 12/23 | $7 | $4,650.00 | 100% |
| Planters - 1780 (16/31) | 1780 Planters 16/31 | $7 | $5,450.00 | 100% |
| Planters - DB60 (36 Row) | DB60's 36 Row | $7 | $5,450.00 | 100% |
| Planters - DB60 (47 Row) | DB60's 47 Row | $7 | $5,950.00 | 100% |
| Planters - No-Till | HD, 750 | $7 | $145 per foot | 100% |
| Planters - Standard | 455, 3s-3000, 9430 | $7 | $125 per foot | 100% |
| Tractors | JD R4045 | $7 | $6,350.00 | 100%+ |
| Planters - Container Fit | Fits in 40' container | $7 | $6,500.00 | 100% |
| Planters - Multi-Container | Requires multiple containers | $7 | $7,500.00 | 100%+ |
| Wheels | Various | $7 | $200.00 | 10% |
| Head Carts | Various | $7 | $1,050.00 | 25% |
| Balers | Various | $7 | $2,200.00 | 50% |
| Lawn Mowers | Various | $7 | $775.00 | 25% |
| Mower MOCO | Various | $7 | $1,550.00 | 50% |
| Item | Price |
|---|---|
| Wheels | $200.00 |
| Head Carts | $1,050.00 |
| Balers | $2,200.00 |
| Lawn Mowers | $775.00 |
| Mower MOCO | $1,550.00 |
Historical route examples for 40ft containers. Actual quotes depend on the current carrier, inland pickup distance, and destination.
| Route | Line's Container | SOC Container |
|---|---|---|
| Albion, IA → Novorossiysk | $11,800 | $12,300 |
| Albion, IA → Vladivostok | $12,585 | $11,825 |
| Albion, IA → Busan | $5,925 | $6,425 |
| Hankinson, ND → Novorossiysk | $13,305 | $13,805 |
| Hankinson, ND → Vladivostok | $13,535 | $12,775 |
| Charleston, IL → Novorossiysk | $11,600 | $12,100 |
| Charleston, IL → Vladivostok | $13,835 | $13,075 |
| Albion, IA → Poti → Kostanay | $15,340 | $15,840 |
| Hankinson, ND → Poti → Kostanay | $16,600 | $17,100 |
| Charleston, IL → Busan | $5,325 | $5,825 |
| Hankinson, ND → Busan | $6,775 | $7,275 |
| Savannah, GA → Novorossiysk | $10,500 | $11,050 |
| Savannah, GA → Busan | $6,570 | $7,070 |
| Chicago, IL → Hong Kong | $5,345 | $5,845 |
| Chicago, IL → Constanta | $8,015 | $8,515 |
| Chicago, IL → Shanghai | $6,635 | $7,135 |
| Chicago, IL → Istanbul → Almaty | $17,980 | — |
| Albion, IA → Poti → Almaty | $14,850 | $15,350 |
| Hankinson, ND → Poti → Almaty | $16,100 | $16,600 |
| Savannah, GA → Vladivostok | $13,230 | $12,470 |
| Albion, IA → Chicago → Montevideo | $7,880 | — |
| Montreal → Batumi → Kostanay | $12,150 | — |
These are planning references. Your actual quote depends on equipment condition, pickup distance, and destination. Use the calculator or send us the details for a confirmed quote within 24 hours.