Meridian Freight Inc.
Specialized Pickup, Dismantling, and Container Packing for Agricultural & Heavy-Duty Machinery
Comprehensive logistics solutions for agricultural and heavy machinery—offering professional dismantling, secure storage, and container packing services across the USA & Canada, ensuring smooth delivery to global destinations.
10+ Years Of Undefeated Success
At Meridian Freight Inc., we pride ourselves on our decade-long track record of delivering excellence in machinery export and logistics. Our commitment to providing efficient and reliable solutions has earned us the trust of clients worldwide.
500+
Successfully Project Finished.
10+
Years of experience with proud
99%
Client Satisfaction Rate
100+
Experienced Stuff Members
Efficiency
End-to-End Logistics for Agricultural & Heavy Machinery Across USA & Canada
With a dedicated fleet and strategic warehouse partnerships, Meridian Freight ensures reliable transportation and storage solutions for heavy equipment. Serving key regions in the USA and Canada, including California, Georgia, Illinois, North Dakota, Texas, and Alberta, our services guarantee secure handling, flexible warehousing, and smooth delivery from pickup to final destination.
Efficiency
Professional Machinery Dismantling and Container Loading Services
We provide expert dismantling and secure container loading services for agricultural and heavy-duty machinery. Our specialized team ensures that every machine is disassembled, packed, and prepared for global export, with attention to safety and compliance regulations for seamless international shipping.
Streamline Your Logistics
Our Services
Offering a wide range of services to meet all logistics needs, Meridian Freight Inc. ensures efficient handling of agricultural and heavy-duty machinery
Inland Transportation
Fast and secure delivery within the USA and Canada. Our fleet of trucks ensures timely and efficient transport of your equipment
Container Loading and Packing
Expert handling and packing for all types of machinery. We offer partial or complete disassembly and secure loading to ensure safe transit
Agricultural Machinery and Farm Equipment Dismantling
Specialized in dismantling and packing agricultural machinery. We provide washing and fumigating services for quarantine compliance
Export Logistics
Comprehensive export logistics solutions. We handle everything from documentation to final delivery, ensuring a smooth export process
Storage Services
Secure storage solutions for your equipment. Our warehouses are strategically located to facilitate easy access and safe storage
Portfolio
Delivering Reliable Logistics Solutions
Explore our projects and discover efficient logistics solutions.
John Deere S670
Loaded combine John Deere S670 loaded in 2x40HC containers. Quantity:1 Weight 16500 kgs. Final Destination: Russian Federation. Transit time 65 days. Labor time spent 96 hrs.
Planter Kinze 3700
Loaded planter Kinze 3700 and spare parts (15 pallets) in 40HC container. Quantity 16. Weight 19900. Final destination: Russian Federation. Transit Time 90 days. Labor time spent: 70 hrs
Self-Propelled sprayer John Deere
Self-Propelled sprayer John Deere loaded on 40 Flat Rack. Quantity: 1 unit. Weight 12500Kgs, Final Destination: Romania. Transit time: 45 days. Labor time spent 16hrs
John Deere and Wil-Rich in 40HC
Loaded cultivators John Deere and Wil-Rich in 40HC container. Quantity 4 units. Weight 19t. Final Destination: Ukraine. Transit time: 65 days. Labor time spent: 72hrs.
Stripper headers Shelbourne
Stripper headers Shelbourne loaded in 40HC container. Quantity: 2 units. Weight: 8t. Destination: Kazakhstan. Transit time: 90 days. Labor time: 16hrs.
Excavator Cat
Loaded excavator Cat loaded onto 40 ft Flat Rack. Quantity 1 unit. Weight: 23t Final Destination: Senegal. Transit time: 45 days. Labor time spent 4 hrs.
Transparent Pricing for Our Comprehensive Services
Explore our competitive rates
Type | Model | Price for delivery to warehouse | Price containerized to most countries | % of container used |
---|---|---|---|---|
Flex and rigid platforms up to 30' | 925, 930, 630, 625, 2020, 1010 | $6 | $1,500.00 | 25% |
Flex and rigid platforms over 30' | 635, 3062 | $6 | $2,000.00 | 25% |
Draper platforms up to 30' | D60, FD75, D125-130, FD125-130 | $6 | $1,500.00 | 50% |
Draper platforms over 30' | D60, FD75, D135-140, FD135-140 | $6 | $2,000.00 | 50% |
Shelbourne header | CVS, XCV, RSD | $6 | $1,500.00 | 50% |
Corn header | $6 | $140 per row * | ||
Honey Bee | AF240, AF250 and etc | $6* | $2,500.00 | 50%+ |
Field cultivators | 980, 2210, Tigermate, 200 | $8 | $80 per foot | 25% |
Row Crop Cultivators | $8 | $130 per row | 25% | |
Rotary Hoes | 400, 3160 | $8 | $45 per foot | 25% |
Rippers | Ecolotiger, Dominator, 512 | $8 | $315 per shank | 33% |
Excelerator/Heavy Disk | Excelerator | $8 | $130 per foot | 25% |
Plows | $8 | $150 per bottom | 25% | |
Disks | 637, 1544 | $8 | $110 per foot | 25% |
Spike Harrows | $8 | $60 per foot | 25% | |
Combines | 560-595R, S- series, STS- series, 5-9й series | $10 | $8,250.00 | 130% |
Combines | 9600, 9610, 2388, 2588, 450-485R | $10 | $8,250.00 | 100% |
Tractors 2 wd or front wheel assist without removing cab | $10 | $3,400.00 | 75% | |
Tractors 2 wheel drive or front wheel assist removing cab | $10 | $4,000.00 | 75% | |
Tractors 4 wheel drive with duals or singles | $10 | $5,400.00 | ||
Track Tractors <150 HP | $10 | $5,900.00 | ||
Track Tractors >150 HP | $10 | $6,200.00 | 100% | |
Removing engine | $2,500.00 | |||
Sprayers Most models | 4730, 4830, 4044 | $10 | $5,500.00 | 100% |
Self-Propelled sprayer | JD 4940 | $10 | $6,300.00 | 100%* |
Self-Propelled sprayer | JD R4045 | $10 | $6,350.00 | 100%+* |
Self-Propelled sprayer | $10 | $4,675.00 | 70% | |
Pull-Type sprayer | $10 | $1,995.00+ | 50%+* | |
Planters Models If it fits into 40' container | $10 | $6,500.00 | 100% | |
Planters Models If it needs more than one 40' container | $10 | $7,500.00 | 100%+ | |
Seeders | 1890/1910 < 18m | $15 | $5,400.00 | 100% |
Seeders | 1890/1910 > 18m | $15 | $6,200.00 | |
Seeders | CCS Models | $15 | $4,850.00 | |
Seeders | 1820/1830 | $10 | $5,450.00 | 120% |
Seeders | 1835 | $10 | $5,350.00 | |
Seeders | 45Ft | $10 | $6,750.00 | |
Seeders | 60Ft | $10 | $6,900.00 | |
Planters | 3700, 3660, 1770 | $10 | $175 per row | 100% |
Planters | 3700, 3660 | $10 | $165 per row | 100% |
Planters | ASD, CCS | $10 | $175 per row | 100% |
Planters | 1790 Planters 12/23 | $10 | $4,150.00 | 100% |
Planters | 1790 Planters 16/31 | $10 | $4,900.00 | 100% |
Planters | 1780 Planters 12/23 | $10 | $4,650.00 | 100% |
Planters | 1780 Planters 16/31 | $10 | $5,450.00 | 100% |
Planters | DB60's 36 Row | $10 | $5,450.00 | 100% |
Planters | DB60's 47 Row | $10 | $5,950.00 | 100% |
Planters No-Till | HD, 750 | $10 | $145 per foot | |
Planters Standard model | 455, 3s-3000, 9430 | $10 | $125 per foot |
Miscellaneous
Item | Price |
---|---|
Wheels | $ 200.00 |
Head Carts | $ 1,050.00 |
Balers | $ 2,200.00 |
Lawn Mowers | $ 775.00 |
Mover MOCO | $ 1,550.00 |
Rates for container's delivery get update per request
Container's delivery (auto delivery to port, sea freight) |
Line's container | SOC cntr |
---|---|---|
Albion, IA - - Novorossiysk* | $11,800 | $12,300 |
Albion, IA - - Vladivostok* | $12,585 | $11,825 |
Albion, IA - - Busan* | $5,925 | $6,425 |
Hankinson, ND - - Novorossiysk* | $13,305 | $13,805 |
Hankinson, ND - - Vladivostok* | $13,535 | $12,775 |
Charleston, IL - - Novorossiysk* | $11,600 | $12,100 |
Charleston, IL - - Vladivostok* | $13,835 | $13,075 |
Albion, IA - Poti - Kostanay* | $15,340 | $15,840 |
Hankinson, ND -Poti - Kostanay* | $16,600 | $17,100 |
Charleston, IL - Busan* | $5,325 | $5,825 |
Hankinson,ND - Busan* | $6,775 | $7,275 |
Savannah, GA - Novorossiysk* | $10,500 | $11,050 |
Savannah, GA - Busan* | $6,570 | $7,070 |
Chicago, IL - Hong Kong* | $5,345 | $5,845 |
Chicago, IL - Constanta* | $8,015 | $8,515 |
Chicago, IL - Shanghai* | $6,635 | $7,135 |
Chicago, IL - Istanbul - Almaty | $17,980 | |
Albion, IA -Poti - Almaty | $14,850 | $15,350 |
Hankinson, ND - Poti- Almaty | $16,100 | $16,600 |
Savannah, GA - Vladivostok | $13,230 | $12,470 |
Albion, IA - Chicago, Il - Montevideo | $7,880 | |
Montreal - Batumi - Kostanay | $12,150 |
See Meridian Freight Inc. in Action
Delivering Precision and Reliability in Export Logistics
From transportation to container loading and equipment dismantling, discover our dedication to delivering top-notch service and ensuring seamless operations for our clients.
Learn More From
Frequently Asked Questions
Find answers to common questions about our logistics services to better understand how we can help your business.
Any additional charges incurred during the transit are paid by the buyer. These charges can include customs inspection fees, x-ray fees, port storage charges (in case of vessel delays), and fees related to the terminal’s refusal to accept cargo (e.g., strikes or lack of available space). Additionally, customs may order the cargo to be re-lashed, which also incurs extra charges.
If your cargo is delayed and incurs port storage charges, these charges will be the responsibility of the buyer. Port storage charges can occur if the vessel is delayed for any reason
Storage at the warehouse is free for the first 31 days. After this period, a charge of $25 per day will apply for each additional day your goods remain in storage
We partner with several warehouses capable of loading equipment for us in the following regions: California, Georgia, Illinois, North Dakota, Texas, and Alberta, Canada. This allows us to efficiently manage logistics across these key areas
Contact Us
We’re here to help with all your agricultural and heavy-duty machinery needs. Whether you require pickup, disassembly, container packing, or efficient delivery across the USA and Canada, our team is ready to assist. Reach out to us for a seamless logistics solution.
Follow Us
- 2107 148th, Albion, IA, USA
- +1 (786) 397-3888
- info@meridianfreightllc.com